Committee Chairs
Committees are organized into 6 areas of service and has a Director assigned to it.
More detail can be found at the DACdb website. There the complete membership of each committee can be found. Go to “My Club”, then down to “Club Committees”. Clicking on a specific committee in the chart will give you full details.
Check the member page of this site for instructions on how to access DACdb if you have not already done so.
Service Projects: Sue Densmore
Committee | Chairperson |
---|---|
District Matching Grants | Josh Welch |
International Service | |
Dolly Parton Imagination Library | Cynthia Harelson |
Group Study Exchange | Peter Angstadt |
Blood Drives | Jodi Simons |
Youth Services: Director Jodi Simons
Committee | Chairperson |
---|---|
RYLA/Interact/4-Way Speech | Jody Simons |
Youth Exchange | Ann Bauer & Wendi Sellers |
Track Meet | Tim Quinlan & Marty Bauer |
Student of the Year | Cynthia Harelson & George Longden |
Scholarships | Diane Hoover |
Student Mentoring/Project Graduation | Nelson Maler |
Foundation: Director Ben Pearson
Committee | Chairperson |
---|---|
Polio Plus | Susan Scheufele |
RI Foundation | Cliff Kuhlman |
Club Community Grants | Craig Dent |
Public Relations: Director Kate Lasky
Committee | Chairperson |
---|---|
Media Relations | Charlotte Hintz |
Social Media | Cynthia Harelson |
Web Development | Ron Eichorn |
Photography | Cynthia Harelson |
Archives/History | Bob Hodgson |
Club Bulleton | Jorna Taylor/Hyla Lipson |
Club Administration: Director Greg Roe
Committee | Chairperson |
---|---|
Audio/Visual | Pat Fahey |
Banners & Setup | Jack Luce & Bob Sitov |
Fellowship | Tina Gotchall & Misti King |
Hospitality | Sandy Puntney |
Programs | Greg Roe |
Sergeant at Arms | Tag Team |
Membership: Director Rob Brandes
Committee | Chairperson |
---|---|
Membership/Rotary Information | |
Directory | JR Wheeler |
Club Bylaws & Constitution | Marty Bauer |